High Performance Tethered Knee Exoskeleton
Datasheet
Benefits/Advantages
| Property | Value |
|---|---|
| Lightweight | Unilateral exoskeleton weight only 1 kg |
| High Torque Density Motor | 7.0 Nm/kg, 4 times for other available devices |
| Effective Assistance | Nominal torque is 48 or 64 Nm, can provide more than 50% torque assist for walking and reduce 75% muscle activities for squatting |
| High Bandwidth | 65 Hz, walking and running are super stable |
| High Backdrivability | 0.9 Nm, almost no mechanical resistance is felt |
| High Stiffness | 15 ms |
| Interface Type | >350 Nm/rad, more than average stiffness value of normal walking 260 Nm/rad |
| High Accuracy | Tracking error < 3% |
Tethered Exoskeleton Architecture